MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 570 | 676 | 595 | 565 | 555 |
PROTEIN | 47.22 | 53.22 | 45.22 | 43.22 | 33.22 |
CARB | 60.92 | 60.92 | 60.92 | 60.92 | 63.02 |
FAT | 2.1 | 10.1 | 5 | 3.1 | 6.1 |
FIBER | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 |
SODIUM | 4.8 | 4.8 | 4.8 | 129.8 | 4.8 |
Sous vide Protein (6oz), jasmine rice, sundried tomato quinoa, zucchini noodles, pickled onions, tomatoes, tossed with fresh basil, oregano, parsley, and garlic served with a side of our housemade honey lime dressing