MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 376 | 487 | 401 | 385 | 361 |
PROTEIN | 27.58 | 33.58 | 25.58 | 23.58 | 13.58 |
CARB | 33.58 | 33.58 | 33.58 | 33.58 | 36 |
FAT | 15.52 | 23.52 | 18.52 | 16.52 | 20.52 |
FIBER | 19.85 | 19.85 | 19.85 | 19.85 | 19.85 |
SODIUM | 11.07 | 11.07 | 11.07 | 136.07 | 11.07 |
Flank steak tossed in chimichurri dressing, sweet potato, steamed broccoli & cauliflower, served with a side of our chimichurri dressing