MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 404 | 510 | 419 | 415 | 389 |
PROTEIN | 36.73 | 42.73 | 34.73 | 32.73 | 22.73 |
CARB | 56.34 | 56.34 | 56.34 | 56.34 | 58.84 |
FAT | 4.08 | 12.08 | 7.08 | 5.08 | 8.08 |
FIBER | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
SODIUM | 5.5 | 5.5 | 5.5 | 130.5 | 5.5 |
Sous Vide Lean Pork Tenderloin with fresh Mango Pineapple salsa, sauteed sweet peppers and onion, fresh cilantro and farm fresh hot sauce on the side.
Low Calorie, Low Saturated Fat Low Cholesterol , Low Sodium Good Source of Dietary Fiber Excellent Source of Protein, Good Source of Potassium, Good Source of Calcium, Excellent Source of Iron
Calories: 450 Protein: 44 Carb: 35 Fats: 15