MACRO | CHICKEN | STEAK | PORK | SHRIMP | TOFU |
CALORIE | 315 | 421 | 340 | 330 | 302 |
PROTEIN | 29.35 | 37.35 | 27.35 | 25.35 | 17.35 |
CARB | 42,91 | 42.91 | 42.91 | 42.91 | 42.91 |
FAT | 2.93 | 10.93 | 6.93 | 3.93 | 7.93 |
FIBER | 3.71 | 3.71 | 3.713.71 | 3.71 | |
SODIUM | 7 | 7 | 7 | 132 | 7 |
Just the basics, your choice of protein with steamed fresh broccoli and either sweet potato or golden potato